Aluminum Windows
320
Casement Window
320 Outswing
Key Features
Structural Test
Series Name/Configuration | Product Designation | Air Infiltration | Water Resistance Test Pressure |
---|---|---|---|
320 - Casement Out | CW - PG80 | 0.03 | 12 psf |
Series Name/Configuration | 320 - Casement Out |
---|---|
Product Designation | CW - PG80 |
Air Infiltration | 0.03 |
Water Resistance Test Pressure | 12 psf |
Downloadable Files
Product Brochures |
---|
Paint Brochure PDF |
Installation Instructions |
Installation Instructions PDF |
Accessories |
Sub Frame PDF | DWG |
Heavy Duty Sub Frame PDF | DWG |
Square Panning PDF | DWG |
Nail Fin PDF | DWG |
Mullions PDF | DWG |
Interior Trim PDF | DWG |
Product Specific |
---|
Casement Outswing |
Product Data Sheet PDF |
Product Details PDF | DWG |
320 Specification DOC |
Resources |
Standard Terms & Conditions PDF |
