Series 3270
Double Hung Window
Series 3270
Key Features
- Thermally broken frame
- Multiple configuration options
- NFRC rated
- Multiple finish options
- Standard and custom glazing options
- Multiple accessory options
Finish Capabilities
AAMA 2604 and 2605 Paint
Custom colors available upon request
Clear & Dark Bronze Anodized
Additional anodize options available upon request
Glazing Options
1" Insulated Glazing
¼” Glazing Options
Structural Test
| Series Name/Configuration | AAMA Rating | Air | Water |
|---|---|---|---|
| 3270 - Double Hung | CW - PG50 | 0.085 | 7.5 psf |
| Series Name/Configuration | 3270 - Double Hung |
|---|---|
| AAMA Rating | CW - PG50 |
| Air | 0.085 |
| Water | 7.5 psf |
Hardware Charts
| Series Name/Configuration | Sweep Locks | Block & Tackle Balances | Limit Stops | Auto Sill Lock | Auto Head Lock |
|---|---|---|---|---|---|
| 3270 - Double Hung | S | S | O | O | O |
| Series Name/Configuration | 3270 - Double Hung |
|---|---|
| Sweep Locks | S |
| Block & Tackle Balances | S |
| Limit Stops | O |
| Auto Sill Lock | O |
| Auto Head Lock | O |
Downloadable Files
| Product Brochures |
|---|
| Product Brochure PDF |
| Paint Brochure PDF |
| Installation Instructions |
| Installation Instructions PDF |
| Product Specific |
| Product Data Sheet PDF |
| Product Details PDF | DWG |
| 3270 Specification DOC |
| Accessories |
|---|
| Sub Frame PDF | DWG |
| Heavy Duty Sub Frame PDF | DWG |
| Square Panning PDF | DWG |
| Nail Fin PDF | DWG |
| Mullions PDF | DWG |
| Interior Trim PDF | DWG |
| Resources |
| Standard Terms & Conditions PDF |
