Aluminum Windows
Series | Type | Frame Depth | AAMA Rating | Product Link |
---|---|---|---|---|
2500 | Slider | 2 1⁄2" | CW-50 | Learn More |
2500 | Fixed | 2 1⁄2" | CW-60 | Learn More |
2500 | Projected | 2 1⁄2" | CW-60 | Learn More |
2500 | Single Hung | 2 1⁄2" | LC-35 | Learn More |
251 | Fixed | 2 1⁄2" | CW-60 | Learn More |
251 | Projected | 2 1⁄2" | CW-60 | Learn More |
C225 | Slider | 2 1⁄4" | LC-25 | Learn More |
C225 | Fixed | 2 1⁄4" | LC-30/50 | Learn More |
C225 | Single Hung | 2 1⁄4" | LC-30/50 | Learn More |
Vinyl Windows
Series | Type | Frame Depth | AAMA Rating | Product Link |
---|---|---|---|---|
MB70 | Slider | 2 3⁄4" | LC-30 | Learn More |
MB70 | Fixed | 2 3⁄4" | CW-50 | Learn More |
MB70 | Single Hung | 2 3⁄4" | LC-30 | Learn More |
See More Commercial Options