Vinyl Windows
Type | Series | Frame Depth | AAMA Rating | Product Link |
---|---|---|---|---|
Fixed | CR70 | 2 ¾" | CW50 | Learn More |
8550 | 2 ⅝" | CW55 | Learn More | |
Projected | 8520 | 2 ¾" | CW50 | Learn More |
Casement | 8520 | 2 ¾" | CW50 | Learn More |
Slider | CR70 | 2 ⅝" | LC30 | Learn More |
Single Hung | CR70 | 2 ¾" | LC30 | Learn More |
Double Hung | 8500 | 2 ⅝" | TBD | Learn More |
Basement Windows
Series | Type | Frame Depth | AAMA Rating | Product Link |
---|---|---|---|---|
G75 | Slider | 2 ¾" | LC-30 | Learn More |
Fixed | 2 ¾" | CW-50 | Learn More | |
Single Hung | 2 ¾" | LC-30 | Learn More |