Aluminum Windows
Series | Type | Frame Depth | AAMA Rating | Product Link |
---|---|---|---|---|
G225/M225 | Slider | 2 ¼" | LC-25 | Learn More |
SingleHung | 2 ¼" | LC-30/50 | Learn More | |
2500 | Slider | 2 ½" | CW-50 | Learn More |
Fixed | 2 ½" | CW-60 | Learn More | |
Projected | 2 ½" | CW-60 | Learn More | |
Single Hung | 2 ½" | LC-35 | Learn More | |
251 | Fixed | 2 ½" | CW-60 | Learn More |
Projected | 2 ½" | CW-60 | Learn More |
Vinyl Windows
Series | Type | Frame Depth | AAMA Rating | Product Link |
---|---|---|---|---|
G70 | Slider | 2 ¾" | LC-30 | Learn More |
Fixed | 2 ¾" | CW-50 | Learn More | |
Single Hung | 2 ¾" | LC-30 | Learn More | |
G75/78 | Slider | 2 ¾" | LC-30 | Learn More |
Fixed | 2 ¾" | CW-50 | Learn More | |
Single Hung | 2 ¾" | LC-30 | Learn More |
See More Commercial Options