Aluminum Windows
Type | Series | Frame Depth | AAMA Rating | Product Link |
---|---|---|---|---|
Fixed | S251 | 2 ½" | CW60 | Learn More |
S220 | 2 ½" | CW60 | Learn More | |
350 | 3 ¼" | CW80 | Learn More | |
Projected | S251 | 2 ½" | CW60 | Learn More |
S220 | 2 ½" | CW60 | Learn More | |
320 | 3 ¼" | CW60 | Learn More | |
Zvent | 3 7⁄16" | AW60 | Learn More | |
Casement | S251 | 2 7⁄16" | CW60 | Learn More |
S220 | 2 7⁄16" | CW60 | Learn More | |
320 | 3 ¼" | CW60 | Learn More | |
Zvent | 3 7⁄16" | AW60 | Learn More | |
Slider | S210 | 2 ½" | CW50 | Learn More |
3210 | 3 ¼" | CW50 | Learn More | |
Single Hung | S260 | 2 ½" | LC35 | Learn More |
3260 | 3 ¼" | CW50 | Learn More | |
Double Hung | 3270 | 3 ¼" | CW50 | Learn More |
Impact Rated Windows
Type | Series | Frame Type | Frame Depth | Rating | Product Link |
---|---|---|---|---|---|
Fixed | 350i | Subframe | 3 ¼" | ASTM & TAS Tested, Large Missile D | Learn More |
350i | Nail fin | 3 ¼" | ASTM Tested, Large Missile D | Learn More | |
Projected | 320i | Subframe | 3 ¼" | ASTM & TAS Tested, Large Missile D | Learn More |
Casement | 320i | Subframe | 3 ¼" | ASTM & TAS Tested, Large Missile D | Learn More |
Vinyl Windows
Type | Series | Frame Depth | AAMA Rating | Product Link |
---|---|---|---|---|
Fixed | CR70 | 2 ¾" | CW50 | Learn More |
Slider | CR70 | 2 ⅝" | LC30 | Learn More |
Single Hung | CR70 | 2 ¾" | LC30 | Learn More |